Day 3
Thursday January 21, 2027
| 9:00 | interRAI scales Amanda Mofina |
| 9:45 | Implementing interRAI systems:What does 'success' look like? Len Gray |
| 10:30 | MORNING TEA |
| 11:00 | Advanced Analytics for Personalized Care: The Potential of Linked interRAI Data Hao Luo |
| 11:45 | Keep your eye on the denominator: using hierarchical, longitudinal, population-based data to address policy questions in aging Vincent Mor |
| 12:30 | LUNCH |
| 1:30 | Group work |
| 4:00 | Feedback from each group (10 mins per group) |
| 5:00 | FINISH |
Preliminary Programme
Venue:
The University of Auckland Grafton Campus. Building 507.
Room 507-G080 and Room 507-G100.